Click here to go back to the homepage
|
Magic Number... What's yours and is it important? Your final chemistry grade is calculated by adding up five scores and dividing by five. Your 4 report card grades plus your regents grade. To secure a minimum 65%, you need 325 total points (because 325÷5 = 65%.) To get an 80% for a final grade, you need a
total of 400 points A magic number is the number of total points you still need to earn in order for you to earn the grade you want as a final grade in chemistry. What's your magic number? Do the math, write it down, and work it. It is easier to score points in the 4th quarter, relatively pressure free, than to "NEED" points on the regents exam. Of course it's important to do well, but if the pressure is lowered, you'll be more relaxed, and you'll probably do better for it. Examples: the first student, PIN 1234 is fake. Look at their grades. They have a total of 300 points earned thus far. If this fake student scores a 25% on the regents, they would earn a passing grade (because 325÷5 = 65%.) For this person to earn an 80% for the year, do this math: 80 x 5 = 400 points needed. 400 - 300 = 100. This student needs to score a 100% on the regents to earn an 80% for the year, this is not likely. If this student prefers to earn an 75% for the year, do this math: 75 x 5 = 375 points needed. 375 - 300 = 75 more points needed. This student gets an 75% on the regents to do this. |
What grade do you want? Do the math. |
| PINs | 1st
Q Report Card |
2nd
Q Report Card |
3rd
Q Report Card |
4th
Q Report Card |
total
points for the year |
| 1234 | 70 | 80 | 70 | 80 | 300 |
| 1073 | 85 | 81 | 82 | 83 | 331 |
| 1135 | 97 | 97 | 96 | 95 | 385 |
| 1234 | 95 | 95 | 96 | 95 | 381 |
| 1408 | 95 | 95 | 95 | 95 | 380 |
| 1492 | 80 | 86 | 94 | 92 | 352 |
| 1527 | 93 | 91 | 96 | 94 | 374 |
| PINs | 1st
Q Report Card |
2nd
Q Report Card |
3rd
Q Report Card |
4th
Q Report Card |
total
points for the year |
| 1587 | 74 | 72 | 81 | 78 | 305 |
| 1625 | 94 | 95 | 94 | 96 | 379 |
| 1855 | 86 | 88 | 87 | 91 | 352 |
| 1876 | 88 | 86 | 85 | 90 | 349 |
| 1888 | 81 | 85 | 83 | 82 | 331 |
| PINs | 1st
Q Report Card |
2nd
Q Report Card |
3rd
Q Report Card |
4th
Q Report Card |
total
points for the year |
| 1909 | 78 | 72 | 82 | 84 | 316 |
| 1960 | 87 | 87 | 84 | 84 | 342 |
| 1978 | 92 | 92 | 92 | 91 | 367 |
| 1983 | 94 | 91 | 90 | 94 | 369 |
| 1985 | 89 | 90 | 95 | 90 | 364 |
| PINs | 1st
Q Report Card |
2nd
Q Report Card |
3rd
Q Report Card |
4th
Q Report Card |
total
points for the year |
| 2015 | 86 | 91 | 90 | 87 | 354 |
| 2020 | 91 | 96 | 94 | 98 | 379 |
| 2122 | 82 | 75 | 77 | 84 | 318 |
| 2179 | 81 | 81 | 82 | 77 | 321 |
| 2299 | 84 | 88 | 88 | 88 | 348 |
| PINs | 1st
Q Report Card |
2nd
Q Report Card |
3rd
Q Report Card |
4th
Q Report Card |
total
points for the year |
| 2345 | 89 | 79 | 75 | 88 | 331 |
| 2388 | 93 | 87 | 87 | 85 | 352 |
| 2435 | 90 | 87 | 86 | 85 | 348 |
| 2456 | 79 | 75 | 79 | 77 | 310 |
| 2526 | 76 | 73 | 82 | 77 | 308 |
| PINs | 1st
Q Report Card |
2nd
Q Report Card |
3rd
Q Report Card |
4th
Q Report Card |
total
points for the year |
| 2579 | 85 | 89 | 86 | 87 | 347 |
| 2627 | 92 | 93 | 94 | 96 | 375 |
| 2789 | 93 | 92 | 79 | 84 | 348 |
| 2803 | 76 | 60 | 80 | 78 | 294 |
| 2812 | 81 | 79 | 67 | 73 | 300 |
| PINs | 1st
Q Report Card |
2nd
Q Report Card |
3rd
Q Report Card |
4th
Q Report Card |
total
points for the year |
| 2882 | 90 | 91 | 89 | 90 | 360 |
| 2992 | 80 | 82 | 89 | 90 | 341 |
| 3003 | 79 | 81 | 68 | 70 | 298 |
| 3101 | 67 | 84 | 66 | 70 | 287 |
| PINs | 1st
Q Report Card |
2nd
Q Report Card |
3rd
Q Report Card |
4th
Q Report Card |
total
points for the year |
| 3166 | 93 | 95 | 94 | 91 | 373 |
| 3339 | 87 | 81 | 83 | 84 | 335 |
| 3399 | 92 | 82 | 93 | 90 | 357 |
| 3456 | 93 | 93 | 95 | 94 | 375 |
| 3500 | 86 | 89 | 87 | 88 | 350 |
| PINs | 1st
Q Report Card |
2nd
Q Report Card |
3rd
Q Report Card |
4th
Q Report Card |
total
points for the year |
| 3636 | 80 | 74 | 80 | 78 | 312 |
| 3801 | 92 | 86 | 84 | 89 | 351 |
| 4080 | 77 | 65 | 72 | 73 | 287 |
| 4321 | 85 | 83 | 89 | 87 | 344 |
| PINs | 1st
Q Report Card |
2nd
Q Report Card |
3rd
Q Report Card |
4th
Q Report Card |
total
points for the year |
| 4445 | 79 | 80 | 81 | 86 | 326 |
| 5051 | 93 | 92 | 91 | 85 | 361 |
| 5152 | 91 | 92 | 90 | 94 | 367 |
| 5432 | 99 | 98 | 96 | 98 | 391 |
| 5678 | 90 | 92 | 93 | 93 | 368 |
| PINs | 1st
Q Report Card |
2nd
Q Report Card |
3rd
Q Report Card |
4th
Q Report Card |
total
points for the year |
| 5789 | 82 | 82 | 81 | 80 | 325 |
| 5911 | 90 | 90 | 90 | 91 | 361 |
| 6009 | 98 | 97 | 96 | 96 | 387 |
| 6524 | 88 | 81 | 83 | 71 | 323 |
| PINs | 1st
Q Report Card |
2nd
Q Report Card |
3rd
Q Report Card |
4th
Q Report Card |
total
points for the year |
| 6869 | 84 | 81 | 80 | 80 | 325 |
| 7007 | 93 | 90 | 92 | 91 | 366 |
| 7123 | 88 | 93 | 92 | 90 | 363 |
| 7140 | 93 | 92 | 92 | 92 | 369 |
| 7222 | 84 | 86 | 83 | 83 | 336 |
| PINs | 1st
Q Report Card |
2nd
Q Report Card |
3rd
Q Report Card |
4th
Q Report Card |
total
points for the year |
| 7333 | 62 | 65 | 78 | 80 | 285 |
| 7500 | 77 | 81 | 74 | 80 | 312 |
| 7654 | 82 | 84 | 86 | 80 | 332 |
| 7890 | 85 | 84 | 86 | 87 | 342 |
| 7999 | 78 | 87 | 85 | 88 | 338 |
| PINs | 1st
Q Report Card |
2nd
Q Report Card |
3rd
Q Report Card |
4th
Q Report Card |
total
points for the year |
| 8005 | 81 | 83 | 90 | 83 | 337 |
| 8833 | 93 | 91 | 96 | 95 | 375 |
| 8887 | 81 | 86 | 82 | 83 | 332 |
| PINs | 1st
Q Report Card |
2nd
Q Report Card |
3rd
Q Report Card |
4th
Q Report Card |
total
points for the year |
| 9123 | 81 | 82 | 88 | 89 | 340 |
| 9234 | 75 | 73 | 79 | 80 | 307 |
| 9595 | 93 | 93 | 92 | 94 | 372 |
| 9876 | 92 | 94 | 92 | 95 | 373 |