3rd Q GRADES

 Updated 2-3 @ 4:11 PM 

 1st Q grades    2nd Q grades

 

PINs current grades

gas4

Gas
HW Cel
10 100
1092 86% 10 83
1124 76% 10 71
1492 83% 0 100
1577 65% 0 78
PINs current grades gas4 Gas
HW Cel
10 100
1587 74% 0 89
1592 72% 10 66
1909 100% 10 100
1960 95% 10 94
1978 100% 10 100
PINs current grades gas4 Gas
HW Cel
10 100
1982 100% 10 100
1998 75% 0 90
2001 93% 10 92
2012 0% 0 0
PINs current grades gas4 Gas
HW Cel
10 100
2014 98% 10 97
2015 93% 10 91
2020 95% 10 94
2173 71% 10 65
PINs current grades gas4 Gas
HW Cel
10 100
2179 54% 0 65
2250 91% 10 89
2345 99% 10 99
2992 84% 10 81
PINs current grades gas4 Gas
HW Cel
10 100
2995 100% 10 100
2999 97% 10 96
3030 93% 10 92
3031 79% 0 95
PINs current grades gas4 Gas
HW Cel
10 100
3456 98% 10 97
4021 90% 10 88
4050 17% 10 0
4746 90% 10 88
PINs current grades gas4 Gas
HW Cel
10 100
4847 0% 0 0
4950 91% 10 89
5150 76% 0 91
5152 88% 10 86
PINs current grades gas4 Gas
HW Cel
10 100
5678 74% 0 89
6007 70% 0 84
6010 100% 10 100
6420 81% 10 77
PINs current grades gas4 Gas
HW Cel
10 100
6543 97% 10 96
6607 92% 10 90
6789 81% 10 77
7000 100% 10 100
PINs current grades gas4 Gas
HW Cel
10 100
7011 94% 10 93
7222 64% 0 77
7654 77% 0 92
7890 100% 10 100
PINs current grades gas4 Gas
HW Cel
10 100
7910 93% 10 92
8070 100% 10 100
8080 0% 0 0
8318 70% 0 84
PINs current grades gas4 Gas
HW Cel
10 100
8419 97% 10 96
8723 17% 10 0
8765 17% 10 0
8797 98% 10 98
PINs current grades gas4 Gas
HW Cel
10 100
8800 78% 0 94
8836 100% 10 100
8887 100% 10 100
8888 100% 10 100
PINs current grades gas4 Gas
HW Cel
10 100
8971 17% 10 0
9000 100% 10 100
9016 93% 10 92
9088 36% 0 43
PINs current grades gas4 Gas
HW Cel
10 100
9123 99% 10 99
9234 77% 0 92
9345 100% 10 100
9456 99% 10 99
PINs current grades gas4 Gas
HW Cel
10 100
9567 81% 0 97
9678 91% 10 89
9789 17% 10 0
PINs current grades gas4 Gas
HW Cel
10 100
9876 17% 10 0
9877 78% 0 94
9888 83% 10 80