FINAL
 
2nd Q GRADES

 Updated 1-27 @ 5:23 PM 

 1st Q grades

Your second quarter grades.  Some of you waited too long.  Some of you didn't try hard enough.  Some of you did well.  All in all I am satisfied that these represent the best truth that I could hope to measure.  No matter what, Monday we start anew.  Peace, love, and chemistry.  Mr. Arbuiso

 

PINs 2nd Q grades Moles MgSO4 Rxn1 5Demos Rxn2 Rxn3 Zinc Rxn 12Rxn MgO Stoich1 stoich Phase stoich2 Precip Phase3 thermo2 Dorito thermo Phase Thermo Thermo4 tableF CofCu Mid Term
Cel Lab HW CW HW HW Lab Cel Lab Lab HW Cel CW Lab Lab HW HW Lab CW Cel Cel HW CW Lab Cel Cel
100 25 10 10 10 10 25 100 60 25 10 100 30 25 25 10 10 25 10 100 100 10 10 25 100 100
1092 86% 84 24 10 10 9 8 25 70 57 24 10 99 29 23 24 10 9 24 10 70 70 10 10 25 66 66
1124 73% 74 21 8 10 7 10 20 Abs Abs 24 8 Abs 30 Abs 25 10 10 Abs 10 62 62 9 10 12 48 48
1492 92% 72 24 10 10 10 10 25 91 57 24 10 100 28 25 25 10 10 23 Abs 96 96 10 10 23 77 77
PINs 2nd Q grades Moles MgSO4 Rxn1 5Demos Rxn2 Rxn3 Zinc Rxn 12Rxn MgO Stoich1 stoich Phase stoich2 Precip Phase3 thermo2 Dorito thermo Phase Thermo Thermo4 tableF CofCu Mid Term
Cel Lab HW CW HW HW Lab Cel Lab Lab HW Cel CW Lab Lab HW HW Lab CW Cel Cel HW CW Lab Cel Cel
100 25 10 10 10 10 25 100 60 25 10 100 30 25 25 10 10 25 10 100 100 10 10 25 100 100
1577 86% 87 24 10 10 8 10 25 82 Abs 25 10 99 29 22 25 8 7 24 10 87 87 10 10 20 77 77
1587 81% 80 23 10 10 10 9 25 55 54 24 10 64 26 24 25 10 10 24 10 71 71 10 10 23 64 64
1592 62% 81 13 10 10 10 10 0 48 0 22 7 85 29 0 19 10 10 23 9 74 74 10 10 19 30 30
PINs 2nd Q grades Moles MgSO4 Rxn1 5Demos Rxn2 Rxn3 Zinc Rxn 12Rxn MgO Stoich1 stoich Phase stoich2 Precip Phase3 thermo2 Dorito thermo Phase Thermo Thermo4 tableF CofCu Mid Term
Cel Lab HW CW HW HW Lab Cel Lab Lab HW Cel CW Lab Lab HW HW Lab CW Cel Cel HW CW Lab Cel Cel
100 25 10 10 10 10 25 100 60 25 10 100 30 25 25 10 10 25 10 100 100 10 10 25 100 100
1909 95% 93 23 10 10 10 9 24 94 51 25 9 96 30 25 25 10 10 25 10 100 100 0 10 25 93 93
1960 80% 89 22 5 10 10 9 20 60 52 20 8 97 30 25 23 10 10 22 10 60 60 9 10 23 53 53
1978 94% 99 25 8 10 8 8 24 84 52 24 10 97 29 24 25 10 10 22 10 92 92 10 10 25 95 95
PINs 2nd Q grades Moles MgSO4 Rxn1 5Demos Rxn2 Rxn3 Zinc Rxn 12Rxn MgO Stoich1 stoich Phase stoich2 Precip Phase3 thermo2 Dorito thermo Phase Thermo Thermo4 tableF CofCu Mid Term
Cel Lab HW CW HW HW Lab Cel Lab Lab HW Cel CW Lab Lab HW HW Lab CW Cel Cel HW CW Lab Cel Cel
100 25 10 10 10 10 25 100 60 25 10 100 30 25 25 10 10 25 10 100 100 10 10 25 100 100
1982 95% 93 24 10 10 10 8 23 82 56 25 10 99 28 24 25 10 10 24 10 94 94 10 10 25 98 98
1998 76% 91 21 10 10 10 10 22 56 43 21 10 96 29 22 24 0 8 18 10 72 72 10 10 0 60 60
2001 88% 90 24 5 10 10 7 25 78 55 25 10 91 30 22 25 10 8 24 10 95 95 10 8 20 68 68
2012 82% 80 24 10 10 7 8 24 73 54 25 10 100 28 22 23 10 10 25 10 64 64 8 10 25 55 55
PINs 2nd Q grades Moles MgSO4 Rxn1 5Demos Rxn2 Rxn3 Zinc Rxn 12Rxn MgO Stoich1 stoich Phase stoich2 Precip Phase3 thermo2 Dorito thermo Phase Thermo Thermo4 tableF CofCu Mid Term
Cel Lab HW CW HW HW Lab Cel Lab Lab HW Cel CW Lab Lab HW HW Lab CW Cel Cel HW CW Lab Cel Cel
100 25 10 10 10 10 25 100 60 25 10 100 30 25 25 10 10 25 10 100 100 10 10 25 100 100
2014 89% 81 24 10 10 9 8 23 79 52 24 10 95 27 22 25 10 9 22 10 81 81 10 10 24 87 87
2015 75% 81 19 5 10 10 10 22 64 46 25 10 99 30 20 18 10 10 21 9 79 79 9 10 0 41 41
2020 86% 81 23 10 10 8 7 23 68 55 22 9 96 28 25 22 10 10 22 10 78 78 10 10 25 74 74
PINs 2nd Q grades Moles MgSO4 Rxn1 5Demos Rxn2 Rxn3 Zinc Rxn 12Rxn MgO Stoich1 stoich Phase stoich2 Precip Phase3 thermo2 Dorito thermo Phase Thermo Thermo4 tableF CofCu Mid Term
Cel Lab HW CW HW HW Lab Cel Lab Lab HW Cel CW Lab Lab HW HW Lab CW Cel Cel HW CW Lab Cel Cel
100 25 10 10 10 10 25 100 60 25 10 100 30 25 25 10 10 25 10 100 100 10 10 25 100 100
2173 74% 70 24 9 10 10 10 25 70 57 25 10 50 27 24 25 10 9 25 9 43 43 10 10 25 42 42
2179 69% 87 23 9 10 8 7 15 54 48 23 10 87 0 21 23 10 10 27 10 51 51 10 10 0 59 59
2250 94% 93 25 10 10 9 10 25 83 50 25 10 98 28 25 25 9 10 24 10 89 89 10 10 24 94 94
PINs 2nd Q grades Moles MgSO4 Rxn1 5Demos Rxn2 Rxn3 Zinc Rxn 12Rxn MgO Stoich1 stoich Phase stoich2 Precip Phase3 thermo2 Dorito thermo Phase Thermo Thermo4 tableF CofCu Mid Term
Cel Lab HW CW HW HW Lab Cel Lab Lab HW Cel CW Lab Lab HW HW Lab CW Cel Cel HW CW Lab Cel Cel
100 25 10 10 10 10 25 100 60 25 10 100 30 25 25 10 10 25 10 100 100 10 10 25 100 100
2345 91% 90 23 10 10 10 8 25 77 54 25 10 93 28 24 25 10 9 24 10 87 87 9 10 22 89 89
2992 80% 95 22 10 10 10 10 22 74 0 25 9 90 30 24 25 10 0 22 10 80 80 0 10 20 82 82
2995 94% 100 24 10 10 10 10 25 93 60 24 10 90 30 24 25 10 10 23 Abs 90 90 10 10 25 83 83
PINs 2nd Q grades Moles MgSO4 Rxn1 5Demos Rxn2 Rxn3 Zinc Rxn 12Rxn MgO Stoich1 stoich Phase stoich2 Precip Phase3 thermo2 Dorito thermo Phase Thermo Thermo4 tableF CofCu Mid Term
Cel Lab HW CW HW HW Lab Cel Lab Lab HW Cel CW Lab Lab HW HW Lab CW Cel Cel HW CW Lab Cel Cel
100 25 10 10 10 10 25 100 60 25 10 100 30 25 25 10 10 25 10 100 100 10 10 25 100 100
2999 83% 79 23 7 10 9 10 23 77 56 25 8 95 29 20 25 10 10 21 10 75 75 9 10 23 57 57
3030 99% 93 25 10 10 10 10 24 97 57 25 10 99 30 25 25 10 10 25 10 100 100 10 10 25 100 100
3031 91% 82 24 10 10 8 8 20 84 58 22 10 100 30 25 25 10 9 24 10 77 77 10 10 24 90 90
PINs 2nd Q grades Moles MgSO4 Rxn1 5Demos Rxn2 Rxn3 Zinc Rxn 12Rxn MgO Stoich1 stoich Phase stoich2 Precip Phase3 thermo2 Dorito thermo Phase Thermo Thermo4 tableF CofCu Mid Term
Cel Lab HW CW HW HW Lab Cel Lab Lab HW Cel CW Lab Lab HW HW Lab CW Cel Cel HW CW Lab Cel Cel
100 25 10 10 10 10 25 100 60 25 10 100 30 25 25 10 10 25 10 100 100 10 10 25 100 100
3456 86% 80 24 9 10 10 10 21 73 57 25 10 99 30 21 24 10 10 25 10 75 75 10 10 25 66 66
4021 91% 85 25 10 10 10 10 25 72 56 25 10 98 29 19 25 10 8 25 10 91 91 10 10 20 87 87
4050 81% 78 24 5 10 10 7 23 68 54 18 10 87 28 24 23 10 0 24 10 74 74 10 10 19 69 69
PINs 2nd Q grades Moles MgSO4 Rxn1 5Demos Rxn2 Rxn3 Zinc Rxn 12Rxn MgO Stoich1 stoich Phase stoich2 Precip Phase3 thermo2 Dorito thermo Phase Thermo Thermo4 tableF CofCu Mid Term
Cel Lab HW CW HW HW Lab Cel Lab Lab HW Cel CW Lab Lab HW HW Lab CW Cel Cel HW CW Lab Cel Cel
100 25 10 10 10 10 25 100 60 25 10 100 30 25 25 10 10 25 10 100 100 10 10 25 100 100
4746 91% 89 23 7 10 10 10 20 91 57 23 7 99 30 24 25 10 8 25 10 85 85 10 10 25 82 82
4847 78% 62 23 10 10 9 10 25 56 49 23 10 97 28 19 20 10 10 19 Abs 84 84 9 10 22 40 40
PINs 2nd Q grades Moles MgSO4 Rxn1 5Demos Rxn2 Rxn3 Zinc Rxn 12Rxn MgO Stoich1 stoich Phase stoich2 Precip Phase3 thermo2 Dorito thermo Phase Thermo Thermo4 tableF CofCu Mid Term
Cel Lab HW CW HW HW Lab Cel Lab Lab HW Cel CW Lab Lab HW HW Lab CW Cel Cel HW CW Lab Cel Cel
100 25 10 10 10 10 25 100 60 25 10 100 30 25 25 10 10 25 10 100 100 10 10 25 100 100
4950 94% 93 24 10 10 10 8 22 93 60 23 10 96 29 25 25 10 8 25 10 Exc Exc Abs 10 25 88 88
5150 91% 92 25 9 10 10 0 25 86 47 25 10 96 30 22 25 6 10 22 10 91 91 10 10 25 91 91
5152 82% 80 22 10 10 7 8 21 70 60 22 10 99 30 23 24 10 10 21 Abs 71 71 9 10 21 54 54
PINs 2nd Q grades Moles MgSO4 Rxn1 5Demos Rxn2 Rxn3 Zinc Rxn 12Rxn MgO Stoich1 stoich Phase stoich2 Precip Phase3 thermo2 Dorito thermo Phase Thermo Thermo4 tableF CofCu Mid Term
Cel Lab HW CW HW HW Lab Cel Lab Lab HW Cel CW Lab Lab HW HW Lab CW Cel Cel HW CW Lab Cel Cel
100 25 10 10 10 10 25 100 60 25 10 100 30 25 25 10 10 25 10 100 100 10 10 25 100 100
5678 89% 93 25 10 10 10 10 24 74 56 25 10 93 24 25 25 10 8 23 10 84 84 0 10 25 83 83
6007 82% 80 24 9 10 10 10 24 78 57 25 10 91 27 6 25 6 0 20 10 82 82 0 10 20 75 75
6010 99% 100 25 10 10 10 8 25 97 60 25 10 100 30 25 25 10 10 25 10 98 98 10 10 25 100 100
PINs 2nd Q grades Moles MgSO4 Rxn1 5Demos Rxn2 Rxn3 Zinc Rxn 12Rxn MgO Stoich1 stoich Phase stoich2 Precip Phase3 thermo2 Dorito thermo Phase Thermo Thermo4 tableF CofCu Mid Term
Cel Lab HW CW HW HW Lab Cel Lab Lab HW Cel CW Lab Lab HW HW Lab CW Cel Cel HW CW Lab Cel Cel
100 25 10 10 10 10 25 100 60 25 10 100 30 25 25 10 10 25 10 100 100 10 10 25 100 100
6420 91% 91 22 7 10 10 10 25 73 52 25 10 99 29 25 25 10 10 25 10 92 92 10 0 24 92 92
6543 86% 97 24 7 10 9 10 25 94 46 23 8 98 27 15 0 10 10 22 10 90 90 10 0 19 92 92
6607 82% 80 23 10 10 8 7 21 61 49 23 9 96 28 25 18 10 10 21 10 89 89 9 10 23 56 56
PINs 2nd Q grades Moles MgSO4 Rxn1 5Demos Rxn2 Rxn3 Zinc Rxn 12Rxn MgO Stoich1 stoich Phase stoich2 Precip Phase3 thermo2 Dorito thermo Phase Thermo Thermo4 tableF CofCu Mid Term
Cel Lab HW CW HW HW Lab Cel Lab Lab HW Cel CW Lab Lab HW HW Lab CW Cel Cel HW CW Lab Cel Cel
100 25 10 10 10 10 25 100 60 25 10 100 30 25 25 10 10 25 10 100 100 10 10 25 100 100
6789 78% 51 23 8 10 7 7 24 60 52 22 10 75 26 25 22 9 10 24 10 84 84 10 10 24 50 50
7000 95% 88 24 10 10 10 10 24 90 60 25 10 97 28 24 24 10 10 25 10 90 90 0 10 25 100 100
7011 72% 79 24 10 10 10 9 22 67 Abs 25 10 87 28 18 0 0 10 20 Abs 68 68 0 10 0 72 72
PINs 2nd Q grades Moles MgSO4 Rxn1 5Demos Rxn2 Rxn3 Zinc Rxn 12Rxn MgO Stoich1 stoich Phase stoich2 Precip Phase3 thermo2 Dorito thermo Phase Thermo Thermo4 tableF CofCu Mid Term
Cel Lab HW CW HW HW Lab Cel Lab Lab HW Cel CW Lab Lab HW HW Lab CW Cel Cel HW CW Lab Cel Cel
100 25 10 10 10 10 25 100 60 25 10 100 30 25 25 10 10 25 10 100 100 10 10 25 100 100
7222 87% 84 20 10 10 10 6 24 67 53 25 10 98 30 23 25 10 10 19 10 90 90 0 10 20 80 80
7654 89% 91 24 9 10 10 10 25 85 52 25 10 97 30 0 24 10 9 24 10 94 94 0 10 24 88 88
7890 100% 100 25 10 10 10 10 25 100 60 25 10 100 30 25 25 10 10 25 10 Abs Abs 10 10 25 100 100
PINs 2nd Q grades Moles MgSO4 Rxn1 5Demos Rxn2 Rxn3 Zinc Rxn 12Rxn MgO Stoich1 stoich Phase stoich2 Precip Phase3 thermo2 Dorito thermo Phase Thermo Thermo4 tableF CofCu Mid Term
Cel Lab HW CW HW HW Lab Cel Lab Lab HW Cel CW Lab Lab HW HW Lab CW Cel Cel HW CW Lab Cel Cel
100 25 10 10 10 10 25 100 60 25 10 100 30 25 25 10 10 25 10 100 100 10 10 25 100 100
7910 79% Exc Abs 10 10 10 9 24 70 60 25 10 70 30 25 24 10 10 20 10 51 51 9 10 21 61 61
8070 99% 95 25 10 10 10 10 25 100 60 25 10 100 30 25 25 10 10 25 10 98 98 10 10 25 100 100
8080 81% 85 22 9 10 10 9 20 75 23 23 10 82 26 22 23 9 10 21 10 79 79 10 10 23 77 77
PINs 2nd Q grades Moles MgSO4 Rxn1 5Demos Rxn2 Rxn3 Zinc Rxn 12Rxn MgO Stoich1 stoich Phase stoich2 Precip Phase3 thermo2 Dorito thermo Phase Thermo Thermo4 tableF CofCu Mid Term
Cel Lab HW CW HW HW Lab Cel Lab Lab HW Cel CW Lab Lab HW HW Lab CW Cel Cel HW CW Lab Cel Cel
100 25 10 10 10 10 25 100 60 25 10 100 30 25 25 10 10 25 10 100 100 10 10 25 100 100
8318 90% 95 24 9 10 8 8 25 82 52 24 10 98 30 23 23 10 10 24 10 78 78 9 10 22 86 86
8419 81% 91 25 10 10 10 10 0 81 0 24 10 97 30 0 24 0 10 25 Abs 93 93 10 10 23 100 100
8723 98% 93 24 10 10 10 10 25 100 60 25 10 100 30 23 25 10 9 25 10 98 98 10 10 25 92 92
PINs 2nd Q grades Moles MgSO4 Rxn1 5Demos Rxn2 Rxn3 Zinc Rxn 12Rxn MgO Stoich1 stoich Phase stoich2 Precip Phase3 thermo2 Dorito thermo Phase Thermo Thermo4 tableF CofCu Mid Term
Cel Lab HW CW HW HW Lab Cel Lab Lab HW Cel CW Lab Lab HW HW Lab CW Cel Cel HW CW Lab Cel Cel
100 25 10 10 10 10 25 100 60 25 10 100 30 25 25 10 10 25 10 100 100 10 10 25 100 100
8765 88% 88 24 10 10 8 9 23 67 58 25 10 88 30 22 25 10 10 24 10 88 88 10 10 Abs 68 68
8797 91% 86 24 10 10 10 10 25 74 56 25 10 96 30 23 25 10 10 25 10 85 85 10 10 25 78 78
8800 80% 81 22 10 10 10 10 25 88 0 25 10 85 30 20 24 10 9 23 10 79 79 9 10 25 72 72
PINs 2nd Q grades Moles MgSO4 Rxn1 5Demos Rxn2 Rxn3 Zinc Rxn 12Rxn MgO Stoich1 stoich Phase stoich2 Precip Phase3 thermo2 Dorito thermo Phase Thermo Thermo4 tableF CofCu Mid Term
Cel Lab HW CW HW HW Lab Cel Lab Lab HW Cel CW Lab Lab HW HW Lab CW Cel Cel HW CW Lab Cel Cel
100 25 10 10 10 10 25 100 60 25 10 100 30 25 25 10 10 25 10 100 100 10 10 25 100 100
8836 94% 88 25 10 10 10 10 24 80 56 25 10 97 30 24 25 10 10 24 10 87 87 10 10 25 92 92
8887 93% 97 24 10 10 8 2 25 79 57 25 10 97 30 23 25 10 10 25 10 97 97 10 Abs 25 84 84
8888 99% 100 24 10 10 10 10 25 100 59 25 10 100 30 25 25 10 10 25 10 98 98 10 10 25 99 99
PINs 2nd Q grades Moles MgSO4 Rxn1 5Demos Rxn2 Rxn3 Zinc Rxn 12Rxn MgO Stoich1 stoich Phase stoich2 Precip Phase3 thermo2 Dorito thermo Phase Thermo Thermo4 tableF CofCu Mid Term
Cel Lab HW CW HW HW Lab Cel Lab Lab HW Cel CW Lab Lab HW HW Lab CW Cel Cel HW CW Lab Cel Cel
100 25 10 10 10 10 25 100 60 25 10 100 30 25 25 10 10 25 10 100 100 10 10 25 100 100
8971 83% 73 24 10 10 9 8 23 73 54 25 10 94 30 24 25 9 9 22 10 66 66 10 10 25 60 60
9000 92% 93 24 8 10 9 10 23 87 56 25 10 98 30 23 25 10 10 22 10 81 81 10 10 25 84 84
9016 76% 97 24 10 10 10 10 0 94 49 22 10 97 28 0 0 6 10 0 10 84 84 0 10 0 96 96
PINs 2nd Q grades Moles MgSO4 Rxn1 5Demos Rxn2 Rxn3 Zinc Rxn 12Rxn MgO Stoich1 stoich Phase stoich2 Precip Phase3 thermo2 Dorito thermo Phase Thermo Thermo4 tableF CofCu Mid Term
Cel Lab HW CW HW HW Lab Cel Lab Lab HW Cel CW Lab Lab HW HW Lab CW Cel Cel HW CW Lab Cel Cel
100 25 10 10 10 10 25 100 60 25 10 100 30 25 25 10 10 25 10 100 100 10 10 25 100 100
9088 60% 56 0 10 10 10 8 0 67 Abs 0 10 50 29 24 25 10 10 25 0 47 47 10 10 21 42 42
9123 94% 80 25 10 10 10 10 24 92 60 25 7 92 29 24 25 10 9 23 10 91 91 10 10 19 100 100
9234 80% 65 23 5 10 8 10 23 55 60 25 8 67 30 25 23 10 10 24 10 72 72 9 10 24 58 58
9345 96% 92 24 9 10 9 10 25 94 58 25 9 97 28 25 25 10 9 25 10 93 93 8 10 25 100 100
PINs 2nd Q grades Moles MgSO4 Rxn1 5Demos Rxn2 Rxn3 Zinc Rxn 12Rxn MgO Stoich1 stoich Phase stoich2 Precip Phase3 thermo2 Dorito thermo Phase Thermo Thermo4 tableF CofCu Mid Term
Cel Lab HW CW HW HW Lab Cel Lab Lab HW Cel CW Lab Lab HW HW Lab CW Cel Cel HW CW Lab Cel Cel
100 25 10 10 10 10 25 100 60 25 10 100 30 25 25 10 10 25 10 100 100 10 10 25 100 100
9456 96% 97 25 10 10 10 10 24 96 60 25 10 100 30 23 25 10 10 23 10 88 88 9 10 25 96 96
9567 88% 80 24 9 10 9 8 23 86 48 25 9 97 30 24 22 10 8 21 10 81 81 10 10 24 84 84
9678 88% 87 25 9 10 8 8 25 80 52 23 9 96 29 25 25 10 10 24 10 80 80 10 10 23 70 70
PINs 2nd Q grades Moles MgSO4 Rxn1 5Demos Rxn2 Rxn3 Zinc Rxn 12Rxn MgO Stoich1 stoich Phase stoich2 Precip Phase3 thermo2 Dorito thermo Phase Thermo Thermo4 tableF CofCu Mid Term
Cel Lab HW CW HW HW Lab Cel Lab Lab HW Cel CW Lab Lab HW HW Lab CW Cel Cel HW CW Lab Cel Cel
100 25 10 10 10 10 25 100 60 25 10 100 30 25 25 10 10 25 10 100 100 10 10 25 100 100
9789 91% 87 24 9 10 6 10 25 80 49 25 10 99 29 23 23 10 10 25 10 90 90 10 10 22 86 86
9876 80% 66 23 7 10 7 5 24 70 55 25 8 95 29 24 22 10 10 22 10 65 65 10 10 22 59 59
9877 84% 98 24 8 10 10 6 24 77 58 23 9 94 26 24 24 10 8 0 10 84 84 9 10 24 67 67
PINs 2nd Q grades Moles MgSO4 Rxn1 5Demos Rxn2 Rxn3 Zinc Rxn 12Rxn MgO Stoich1 stoich Phase stoich2 Precip Phase3 thermo2 Dorito thermo Phase Thermo Thermo4 tableF CofCu Mid Term
Cel Lab HW CW HW HW Lab Cel Lab Lab HW Cel CW Lab Lab HW HW Lab CW Cel Cel HW CW Lab Cel Cel
100 25 10 10 10 10 25 100 60 25 10 100 30 25 25 10 10 25 10 100 100 10 10 25 100 100
9888 89% 94 22 10 10 7 10 22 93 54 25 10 96 28 20 25 10 8 Abs 10 77 77 10 10 21 84 84