FINAL
1st Q GRADES

 Updated Wed 11-16 3:39 PM 

1st Q ends 3PM Tues 11-15

These are your 1st quarter grades 

PINs 1st Q grades info meas2 Meas Temp Meas Mat-1 Penny Mat-2 E+M 39atoms Atom-2 Revu1 Mat+At name4 Comp. UnitA UnitB Mole Mole1 BGum
HW HW CW Lab Cel HW Lab HW CW HW HW Lab Cel HW Cel Cel Cel Lab HW Lab
10 10 20 25 100 10 25 10 10 10 10 25 100 10 100 100 100 25 10 25
1092 88% 10 10 20 22 84 9 24 10 10 10 10 23 77 8 86 78 78 23 10 24
1124 75% 10 10 18 20 75 9 23 10 10 10 7 17 60 8 64 67 67 19 10 19
1492 93% 10 10 19 23 90 10 23 10 10 10 10 23 87 9 99 88 88 23 10 24
1577 88% 10 10 18 24 88 10 21 10 10 10 9 23 71 10 88 81 81 25 10 24
1587 80% 10 9 17 24 83 10 23 7 10 10 10 5 76 10 70 72 72 24 10 23
PINs 1st Q grades info meas2 Meas Temp Meas Mat-1 Penny Mat-2 E+M 39atoms Atom-2 Revu1 Mat+At name4 Comp. UnitA UnitB Mole Mole1 BGum
HW HW CW Lab Cel HW Lab HW CW HW HW Lab Cel HW Cel Cel Cel Lab HW Lab
10 10 20 25 100 10 25 10 10 10 10 25 100 10 100 100 100 25 10 25
1592 76% 10 9 Abs 18 62 10 25 7 6 5 7 25 79 5 84 72 72 17 9 20
1909 96% 10 10 20 23 96 10 24 10 10 10 10 23 96 10 89 98 98 25 10 24
1960 81% 10 9 19 23 86 7 22 10 10 10 0 21 73 6 62 74 74 25 8 23
1978 96% 10 7 19 23 92 10 25 10 10 10 10 22 98 10 96 98 98 25 10 24
1982 95% 10 10 20 25 90 10 25 10 10 10 10 23 86 10 96 92 92 25 10 23
PINs 1st Q grades info meas2 Meas Temp Meas Mat-1 Penny Mat-2 E+M 39atoms Atom-2 Revu1 Mat+At name4 Comp. UnitA UnitB Mole Mole1 BGum
HW HW CW Lab Cel HW Lab HW CW HW HW Lab Cel HW Cel Cel Cel Lab HW Lab
10 10 20 25 100 10 25 10 10 10 10 25 100 10 100 100 100 25 10 25
1998 70% 10 9 16 0 72 10 15 10 10 8 7 18 64 7 77 63 63 23 7 17
2001 85% 10 10 19 21 67 10 22 9 10 10 10 21 80 8 85 79 79 23 10 25
2012 78% 10 9 19 17 97 10 19 10 Abs 9 0 18 70 7 87 68 68 17 0 21
2014 89% 10 9 19 24 88 10 23 10 10 10 10 22 78 10 78 86 86 23 9 24
2015 82% 10 9 17 21 75 10 19 9 10 10 10 21 76 8 85 70 70 23 8 23
PINs 1st Q grades info meas2 Meas Temp Meas Mat-1 Penny Mat-2 E+M 39atoms Atom-2 Revu1 Mat+At name4 Comp. UnitA UnitB Mole Mole1 BGum
HW HW CW Lab Cel HW Lab HW CW HW HW Lab Cel HW Cel Cel Cel Lab HW Lab
10 10 20 25 100 10 25 10 10 10 10 25 100 10 100 100 100 25 10 25
2020 86% 10 9 19 23 80 10 23 10 10 10 10 22 78 9 81 79 79 22 8 21
2173 76% 10 9 19 24 60 10 24 10 10 10 10 23 55 8 65 54 54 22 9 25
2179 80% 10 9 15 24 70 10 21 10 7 10 10 25 65 10 65 66 66 25 10 24
2250 94% 10 9 20 24 88 10 25 10 10 10 10 22 93 8 75 98 98 25 10 25
2345 85% 10 10 19 23 88 10 23 10 10 10 9 24 73 7 89 69 69 20 10 24
PINs 1st Q grades info meas2 Meas Temp Meas Mat-1 Penny Mat-2 E+M 39atoms Atom-2 Revu1 Mat+At name4 Comp. UnitA UnitB Mole Mole1 BGum
HW HW CW Lab Cel HW Lab HW CW HW HW Lab Cel HW Cel Cel Cel Lab HW Lab
10 10 20 25 100 10 25 10 10 10 10 25 100 10 100 100 100 25 10 25
2992 71% 10 9 18 23 68 7 23 7 10 10 0 20 78 0 58 71 71 0 0 24
2995 94% 10 8 20 25 84 10 22 10 10 10 10 25 88 9 99 89 89 25 10 25
2999 80% 10 9 18 22 86 10 23 10 10 10 10 21 82 Exc 79 74 74 18 Abs 0
3030 96% 10 10 20 25 88 10 24 10 10 10 10 24 93 10 96 96 96 25 10 25
3031 87% 10 10 19 23 86 10 24 10 10 10 10 22 80 8 90 70 70 24 10 24
PINs 1st Q grades info meas2 Meas Temp Meas Mat-1 Penny Mat-2 E+M 39atoms Atom-2 Revu1 Mat+At name4 Comp. UnitA UnitB Mole Mole1 BGum
HW HW CW Lab Cel HW Lab HW CW HW HW Lab Cel HW Cel Cel Cel Lab HW Lab
10 10 20 25 100 10 25 10 10 10 10 25 100 10 100 100 100 25 10 25
3456 90% 10 10 20 24 80 10 21 10 10 10 10 23 78 8 81 90 90 24 10 25
4021 86% 10 10 17 20 80 10 24 10 10 10 0 25 82 10 86 73 73 24 10 25
4050 78% 10 10 18 22 66 10 21 9 10 10 9 19 66 5 65 79 79 18 7 20
4746 94% 10 10 20 25 92 10 20 9 10 10 10 23 87 10 99 91 91 23 10 25
4847 82% 10 9 15 23 71 10 23 10 10 10 10 19 67 7 66 81 81 25 9 24
PINs 1st Q grades info meas2 Meas Temp Meas Mat-1 Penny Mat-2 E+M 39atoms Atom-2 Revu1 Mat+At name4 Comp. UnitA UnitB Mole Mole1 BGum
HW HW CW Lab Cel HW Lab HW CW HW HW Lab Cel HW Cel Cel Cel Lab HW Lab
10 10 20 25 100 10 25 10 10 10 10 25 100 10 100 100 100 25 10 25
4950 92% 10 10 20 24 100 7 20 10 10 10 10 24 82 7 97 88 88 20 10 25
5150 92% 10 9 19 24 83 10 25 9 10 10 10 22 94 10 92 89 89 25 0 25
5152 83% 10 7 18 20 87 10 20 10 10 10 10 19 86 8 64 75 75 25 10 24
5432 55% 10 7 0 15 91 7 0 7 Abs 9 8 0 64 0 67 Abs Abs 0 0 0
5678 84% 10 10 19 22 84 10 20 7 10 10 7 22 81 8 90 68 68 22 10 25
PINs 1st Q grades info meas2 Meas Temp Meas Mat-1 Penny Mat-2 E+M 39atoms Atom-2 Revu1 Mat+At name4 Comp. UnitA UnitB Mole Mole1 BGum
HW HW CW Lab Cel HW Lab HW CW HW HW Lab Cel HW Cel Cel Cel Lab HW Lab
10 10 20 25 100 10 25 10 10 10 10 25 100 10 100 100 100 25 10 25
6007 85% 10 9 18 23 73 10 22 10 10 10 8 21 87 8 81 81 81 23 0 25
6010 100% 10 10 20 25 100 10 25 10 10 10 10 25 98 9 100 Abs Abs 25 10 25
6420 93% 10 9 19 25 87 10 23 10 9 10 10 24 95 6 95 91 91 23 8 24
6543 93% 10 9 20 23 84 7 24 Exc 10 10 10 22 92 10 95 91 91 23 10 25
6607 83% 10 10 17 24 72 10 21 10 10 10 10 22 70 8 80 73 73 25 10 23
PINs 1st Q grades info meas2 Meas Temp Meas Mat-1 Penny Mat-2 E+M 39atoms Atom-2 Revu1 Mat+At name4 Comp. UnitA UnitB Mole Mole1 BGum
HW HW CW Lab Cel HW Lab HW CW HW HW Lab Cel HW Cel Cel Cel Lab HW Lab
10 10 20 25 100 10 25 10 10 10 10 25 100 10 100 100 100 25 10 25
6789 87% 10 8 20 24 91 10 22 10 10 10 10 22 72 10 72 78 78 25 10 24
7000 94% 10 10 20 24 92 10 24 10 10 10 10 24 91 8 93 91 91 24 10 22
7011 84% 10 9 19 24 77 10 24 9 8 10 0 21 69 9 88 74 74 25 Exc Exc
7222 74% 10 0 19 24 79 9 20 10 10 10 10 21 78 10 88 77 77 0 8 0
7654 89% 10 9 17 24 96 10 19 10 10 10 10 24 89 9 85 83 83 24 10 21
PINs 1st Q grades info meas2 Meas Temp Meas Mat-1 Penny Mat-2 E+M 39atoms Atom-2 Revu1 Mat+At name4 Comp. UnitA UnitB Mole Mole1 BGum
HW HW CW Lab Cel HW Lab HW CW HW HW Lab Cel HW Cel Cel Cel Lab HW Lab
10 10 20 25 100 10 25 10 10 10 10 25 100 10 100 100 100 25 10 25
7890 99% 10 10 20 25 96 10 24 10 10 10 10 25 98 10 100 100 100 25 10 25
8070 99% 10 10 20 25 100 10 24 9 10 10 10 23 100 10 100 99 99 24 10 25
8080 80% 10 7 0 25 87 10 22 10 10 7 10 20 82 6 70 85 85 22 9 25
8318 91% 10 10 19 24 84 10 20 10 10 10 9 22 93 10 94 89 89 24 10 22
8419 80% 10 10 18 19 91 10 20 7 0 10 10 0 95 10 98 91 91 10 10 24
PINs 1st Q grades info meas2 Meas Temp Meas Mat-1 Penny Mat-2 E+M 39atoms Atom-2 Revu1 Mat+At name4 Comp. UnitA UnitB Mole Mole1 BGum
HW HW CW Lab Cel HW Lab HW CW HW HW Lab Cel HW Cel Cel Cel Lab HW Lab
10 10 20 25 100 10 25 10 10 10 10 25 100 10 100 100 100 25 10 25
8723 98% 10 10 20 25 100 10 25 10 10 10 10 24 97 10 94 96 96 24 10 24
8765 83% 10 9 19 24 80 10 23 10 10 10 10 22 75 8 68 66 66 24 10 25
8797 88% 10 10 19 23 83 10 25 10 10 10 10 23 82 7 87 72 72 24 10 25
8800 87% 10 Exc Exc 23 70 10 16 9 10 10 10 22 92 0 88 94 94 24 0 22
PINs 1st Q grades info meas2 Meas Temp Meas Mat-1 Penny Mat-2 E+M 39atoms Atom-2 Revu1 Mat+At name4 Comp. UnitA UnitB Mole Mole1 BGum
HW HW CW Lab Cel HW Lab HW CW HW HW Lab Cel HW Cel Cel Cel Lab HW Lab
10 10 20 25 100 10 25 10 10 10 10 25 100 10 100 100 100 25 10 25
8836 94% 10 10 20 24 100 10 24 10 10 10 10 24 91 10 96 81 81 25 10 25
8887 94% 10 10 20 25 99 10 23 10 10 10 10 25 86 10 87 88 88 24 9 25
8888 99% 10 10 20 25 96 10 24 10 10 10 10 25 99 10 100 99 99 25 10 25
8971 84% 10 10 18 25 79 10 20 10 10 10 10 23 75 8 85 70 70 20 10 24
9000 87% 10 10 19 24 84 10 25 10 10 10 9 22 82 8 86 68 68 25 10 25
PINs 1st Q grades info meas2 Meas Temp Meas Mat-1 Penny Mat-2 E+M 39atoms Atom-2 Revu1 Mat+At name4 Comp. UnitA UnitB Mole Mole1 BGum
HW HW CW Lab Cel HW Lab HW CW HW HW Lab Cel HW Cel Cel Cel Lab HW Lab
10 10 20 25 100 10 25 10 10 10 10 25 100 10 100 100 100 25 10 25
9016 87% 10 7 19 25 99 10 23 10 9 10 7 0 91 9 92 88 88 0 9 24
9088 75% 10 10 17 25 Abs Exc 25 Exc Exc Exc Exc 22 51 Exc 65 53 53 25 Exc 24
9123 94% 10 10 20 24 96 10 23 10 10 10 10 22 87 8 96 91 91 24 10 25
9234 80% 10 10 15 17 79 10 21 10 10 10 10 18 80 6 81 64 64 25 7 23
9345 95% 10 10 19 24 96 10 24 10 10 10 10 22 90 10 96 91 91 24 10 25
PINs 1st Q grades info meas2 Meas Temp Meas Mat-1 Penny Mat-2 E+M 39atoms Atom-2 Revu1 Mat+At name4 Comp. UnitA UnitB Mole Mole1 BGum
HW HW CW Lab Cel HW Lab HW CW HW HW Lab Cel HW Cel Cel Cel Lab HW Lab
10 10 20 25 100 10 25 10 10 10 10 25 100 10 100 100 100 25 10 25
9456 98% 10 10 20 25 96 10 23 10 10 10 10 24 96 10 94 99 99 25 10 25
9567 92% 10 10 18 23 76 10 23 10 10 10 10 22 93 8 95 93 93 22 9 25
9678 83% 10 9 17 25 80 10 23 10 10 10 9 23 84 9 70 68 68 22 10 21
9789 91% 10 7 19 24 88 10 25 10 10 10 10 25 84 8 88 82 82 24 10 24
PINs 1st Q grades info meas2 Meas Temp Meas Mat-1 Penny Mat-2 E+M 39atoms Atom-2 Revu1 Mat+At name4 Comp. UnitA UnitB Mole Mole1 BGum
HW HW CW Lab Cel HW Lab HW CW HW HW Lab Cel HW Cel Cel Cel Lab HW Lab
10 10 20 25 100 10 25 10 10 10 10 25 100 10 100 100 100 25 10 25
9876 80% 10 9 17 25 75 10 21 10 10 10 0 21 73 9 75 68 68 21 7 19
9877 88% 10 10 18 21 92 10 24 10 10 10 9 23 72 7 84 83 83 24 9 25
9888 81% 10 9 17 22 79 7 21 10 10 10 10 22 65 8 59 74 74 25 8 25